William S. Stickman
U.S. District Court, Western District of Pennsylvania
Judge · PA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 137
- Jurisdiction
- PA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 101 |
| cr | 30 |
| mc | 4 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:24-cv-01309 | cv | Sep 16, 2024 |
| 2:24-cv-01518 | cv | Nov 12, 2024 |
| 2:24-cv-01002 | cv | Jul 11, 2024 |
| 2:23-cv-01840 | cv | Oct 24, 2023 |
| 2:25-cv-00432 | cv | Mar 28, 2025 |
| 2:24-cv-01767 | cv | Dec 30, 2024 |
| 2:24-cv-00498 | cv | Apr 3, 2024 |
| 2:23-cv-02090 | cv | Dec 8, 2023 |
| 2:25-cv-00438 | cv | Mar 25, 2025 |
| 2:25-cv-00058 | cv | Jan 14, 2025 |
| 2:24-cr-00118 | cr | May 21, 2024 |
| 2:25-cr-00033 | cr | Feb 11, 2025 |
| 2:24-cv-01597 | cv | Nov 21, 2024 |
| 2:23-cv-01615 | cv | Sep 8, 2023 |
| 2:24-cv-01712 | cv | Dec 18, 2024 |
| 2:23-cv-01816 | cv | Oct 23, 2023 |
| 2:24-cv-01548 | cv | Nov 12, 2024 |
| 2:23-cv-00531 | cv | Mar 27, 2023 |
| 2:24-cv-01220 | cv | Aug 26, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.