Warren, U.S.B.J.
U.S. Bankruptcy Court, Western District of New York
Judge · NY · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 120
- Jurisdiction
- NY
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 120 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 1-23-10348 | Unknown | Apr 18, 2023 |
| 1-21-10351 | Unknown | Apr 8, 2021 |
| 1-23-10318 | Unknown | Apr 11, 2023 |
| 1-22-11064 | Unknown | Nov 14, 2022 |
| 2-24-20435 | Unknown | Aug 2, 2024 |
| 2-22-20505 | Unknown | Oct 27, 2022 |
| 2-22-02001 | Unknown | Feb 3, 2022 |
| 2-23-20368 | Unknown | Jul 27, 2023 |
| 2-23-20151 | Unknown | Apr 12, 2023 |
| 1-23-10103 | Unknown | Feb 10, 2023 |
| 1-22-10111 | Unknown | Feb 11, 2022 |
| 2-22-02026 | Unknown | Feb 3, 2022 |
| 2-23-20282 | Unknown | Jun 15, 2023 |
| 1-20-10449 | Unknown | Mar 16, 2020 |
| 1-21-10205 | Unknown | Mar 8, 2021 |
| 1-22-10422 | Unknown | May 4, 2022 |
| 2-23-20370 | Unknown | Jul 27, 2023 |
| 2-22-02037 | Unknown | Feb 3, 2022 |
| 1-22-10406 | Unknown | May 2, 2022 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.