W. Earl Britt
U.S. District Court, Eastern District of North Carolina
Judge · NC · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 11
- Jurisdiction
- NC
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 5 |
| cr | 3 |
| unknown | 3 |
| hc | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 5:25-cv-00062 | cv | Feb 6, 2025 |
| 5:20-cr-00524 | cr | Nov 25, 2020 |
| 5:17-cv-00186 | Unknown | Apr 19, 2017 |
| 5:20-cv-00265 | cv | Jun 16, 2020 |
| 7:14-cv-00219 | cv | Oct 3, 2014 |
| 7:14-cv-00181 | Unknown | Aug 21, 2014 |
| 5:15-cv-00013 | cv | Jan 9, 2015 |
| 5:17-cv-00248 | cv | May 22, 2017 |
| 5:16-cr-00045 | cr | Feb 22, 2016 |
| 5:15-cv-00486 | Unknown | Sep 18, 2015 |
| 5:03-hc-00216 | hc | Mar 25, 2003 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.