Trish M Brown
U.S. Bankruptcy Court, District of Oregon
Judge · OR · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 28
- Jurisdiction
- OR
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 27 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 23-00004 | Unknown | Jan 17, 2023 |
| 16-30477 | Unknown | Feb 11, 2016 |
| 21-30657 | Unknown | Mar 24, 2021 |
| 17-32477 | Unknown | Jun 30, 2017 |
| 20-30027 | Unknown | Jan 4, 2020 |
| 20-31219 | Unknown | Apr 3, 2020 |
| 18-33561 | Unknown | Oct 15, 2018 |
| 19-34247 | Unknown | Nov 18, 2019 |
| 13-36719 | Unknown | Oct 25, 2013 |
| 18-34444 | Unknown | Dec 21, 2018 |
| 18-33307 | Unknown | Sep 22, 2018 |
| 14-34271 | Unknown | Jul 25, 2014 |
| 16-34533 | Unknown | Apr 15, 2013 |
| 17-32189 | Unknown | Jun 9, 2017 |
| 16-33355 | Unknown | Aug 31, 2016 |
| 17-60558 | Unknown | Mar 1, 2017 |
| 17-30230 | Unknown | Jan 26, 2017 |
| 16-33854 | Unknown | Oct 6, 2016 |
| 16-62936 | Unknown | Oct 7, 2016 |
| 16-32052 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.