Saundra Brown Armstrong
U.S. District Court, Northern District of California
Judge · Federal · Record updated Aug 12, 2026 Report a profile issue
- Cases linked in this index
- 16
- Jurisdiction
- Federal
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 13 |
| unknown | 2 |
| cr | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 4:20-cv-04717 | cv | Jul 15, 2020 |
| 4:21-cv-05393 | cv | Jul 14, 2021 |
| 4:20-cv-07312 | cv | Oct 19, 2020 |
| 4:21-cv-04576 | cv | Jun 15, 2021 |
| 4:21-cv-06956 | cv | Sep 8, 2021 |
| 4:20-cv-06030 | cv | Aug 27, 2020 |
| 4:21-cv-06862 | cv | Sep 3, 2021 |
| 4:18-cv-03197 | cv | May 30, 2018 |
| 4:17-cv-06246 | cv | Oct 27, 2017 |
| 4:17-cv-01523 | cv | Mar 21, 2017 |
| 4:11-cv-00956 | cv | Mar 2, 2011 |
| 4:12-cv-01047 | Unknown | Mar 1, 2012 |
| 4:07-cv-00510 | cv | Jan 25, 2007 |
| 4:10-cv-04489 | cv | Oct 5, 2010 |
| 4:98-cr-40049 | cr | Mar 20, 1998 |
| 4:01-cr-40144 | Unknown | Aug 30, 2001 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.