Sandra J. Feuerstein
U.S. District Court, Eastern District of New York
Judge · NY · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 26
- Jurisdiction
- NY
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 15 |
| unknown | 9 |
| cr | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:21-cv-00805 | cv | Feb 12, 2021 |
| 2:18-cv-04248 | cv | Jul 26, 2018 |
| 2:20-cv-01404 | cv | Mar 16, 2020 |
| 2:20-cv-02318 | cv | May 22, 2020 |
| 2:20-cv-01787 | cv | Apr 13, 2020 |
| 2:20-cv-00356 | cv | Jan 22, 2020 |
| 2:19-cv-00816 | cv | Feb 11, 2019 |
| 2:18-cv-05712 | Unknown | Oct 12, 2018 |
| 2:18-cr-00177 | cr | Apr 10, 2018 |
| 2:14-cv-05826 | cv | Oct 1, 2014 |
| 2:16-cr-00606 | Unknown | Dec 1, 2016 |
| 2:17-cv-05148 | cv | Aug 30, 2017 |
| 2:15-cv-00025 | Unknown | Jan 5, 2015 |
| 2:16-cv-03513 | cv | Jun 24, 2016 |
| 2:13-cv-06024 | cv | Oct 30, 2013 |
| 2:15-cv-00960 | Unknown | Feb 24, 2015 |
| 2:14-cv-03190 | Unknown | May 22, 2014 |
| 2:13-cv-05892 | Unknown | Oct 25, 2013 |
| 2:10-cv-05163 | cv | Nov 5, 2010 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.