Samuel B Kent
U.S. District Court for the Southern District of TX
Judge · TX · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 9
- Jurisdiction
- TX
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 5 |
| unknown | 3 |
| cr | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 3:06-cv-00732 | Unknown | Nov 17, 2006 |
| 3:04-cv-00517 | cv | Aug 26, 2004 |
| 3:04-cv-00067 | cv | Feb 3, 2004 |
| 3:03-cv-00843 | Unknown | Oct 6, 2003 |
| 3:02-cv-00159 | cv | Mar 6, 2002 |
| 3:01-cv-00257 | Unknown | May 9, 2001 |
| 3:98-cv-00312 | cv | Jun 25, 1998 |
| 3:96-cv-00508 | cv | Sep 9, 1996 |
| 5:05-cr-02623 | cr | Dec 6, 2005 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.