Ruth Miller
U.S. District Court, District of the Virgin Islands
Judge · VI · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 9
- Jurisdiction
- VI
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 5 |
| po | 2 |
| unknown | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:25-mj-00076 | mj | Jun 2, 2025 |
| 3:24-po-00075 | po | Aug 13, 2024 |
| 3:22-cv-00036 | cv | May 19, 2022 |
| 3:20-cv-00095 | cv | Oct 1, 2020 |
| 3:22-cv-00014 | cv | Mar 4, 2022 |
| 3:23-po-00048 | po | May 16, 2023 |
| 3:19-cv-00036 | Unknown | May 22, 2019 |
| 3:22-cv-00027 | cv | Apr 12, 2022 |
| 3:18-cv-00073 | cv | Sep 5, 2018 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.