Ronald S.W. Lew
U.S. District Court, Central District of California
Judge · CA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 101
- Jurisdiction
- CA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 98 |
| unknown | 2 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:23-cv-00243 | cv | Jan 12, 2023 |
| 2:22-cv-04274 | cv | Jun 22, 2022 |
| 2:22-cv-04071 | cv | Jun 14, 2022 |
| 2:22-cv-03329 | cv | May 17, 2022 |
| 2:22-cv-05971 | cv | Aug 23, 2022 |
| 2:22-cv-01302 | cv | Feb 24, 2022 |
| 2:21-cv-02637 | cv | Mar 25, 2021 |
| 2:22-cv-01931 | cv | Mar 24, 2022 |
| 2:22-cv-01273 | cv | Feb 24, 2022 |
| 2:21-cv-06595 | cv | Aug 14, 2021 |
| 2:21-cv-08060 | cv | Oct 8, 2021 |
| 2:22-cv-03142 | cv | May 9, 2022 |
| 2:22-cv-08479 | cv | Nov 19, 2022 |
| 2:22-cv-01210 | cv | Feb 22, 2022 |
| 2:22-cv-08605 | cv | Nov 25, 2022 |
| 2:21-cv-06133 | cv | Jul 29, 2021 |
| 2:22-cv-04838 | cv | Jul 14, 2022 |
| 2:22-cv-07447 | cv | Oct 12, 2022 |
| 5:22-cv-02264 | cv | Dec 28, 2022 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.