Robert Kirsch
U.S. District Court, District of New Jersey
Judge · NJ · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 156
- Jurisdiction
- NJ
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 103 |
| cr | 48 |
| mc | 10 |
| unknown | 4 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 3:25-cr-00215 | cr | Apr 8, 2025 |
| 3:25-cr-00160 | cr | Mar 20, 2025 |
| 3:25-cv-03565 | cv | Apr 30, 2025 |
| 3:23-cr-00932 | cr | Nov 15, 2023 |
| 3:23-cv-22606 | cv | Nov 22, 2023 |
| 3:23-cr-01053 | cr | Dec 13, 2023 |
| 3:25-cv-00230 | cv | Jan 9, 2025 |
| 3:25-cv-00234 | cv | Jan 9, 2025 |
| 3:25-cv-00233 | cv | Jan 9, 2025 |
| 3:25-cv-00231 | cv | Jan 9, 2025 |
| 3:25-cr-00328 | cr | May 20, 2025 |
| 3:25-cr-00017 | cr | Jan 13, 2025 |
| 3:25-cr-00312 | cr | May 14, 2025 |
| 3:25-cr-00250 | cr | Apr 22, 2025 |
| 3:24-cr-00657 | cr | Oct 9, 2024 |
| 3:23-cr-00873 | cr | Nov 2, 2023 |
| 3:23-cv-16518 | cv | Sep 6, 2023 |
| 3:24-cr-00497 | cr | Aug 1, 2024 |
| 3:24-cr-00446 | cr | Jul 9, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.