Robert J. Faris
U.S. Bankruptcy Court, District of Hawaii
Judge · HI · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 2
- Jurisdiction
- HI
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 79 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 24-00710 | Unknown | Aug 6, 2024 |
| 19-01655 | Unknown | Dec 30, 2019 |
| 24-01064 | Unknown | Nov 20, 2024 |
| 24-00901 | Unknown | Oct 1, 2024 |
| 24-00933 | Unknown | Oct 12, 2024 |
| 24-00916 | Unknown | Oct 6, 2024 |
| 10-00838 | Unknown | Mar 25, 2010 |
| 24-00755 | Unknown | Aug 16, 2024 |
| 24-00714 | Unknown | Aug 6, 2024 |
| 24-00412 | Unknown | Apr 29, 2024 |
| 24-00708 | Unknown | Aug 5, 2024 |
| 23-01008 | Unknown | Dec 13, 2023 |
| 24-00125 | Unknown | Feb 12, 2024 |
| 23-00960 | Unknown | Nov 29, 2023 |
| 24-00438 | Unknown | May 8, 2024 |
| 24-00300 | Unknown | Mar 30, 2024 |
| 24-00088 | Unknown | Jan 31, 2024 |
| 24-00105 | Unknown | Feb 5, 2024 |
| 24-00063 | Unknown | Jan 28, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.