Richard Mills
U.S. District Court, Central District of Illinois
Judge · IL · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 10
- Jurisdiction
- IL
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 8 |
| cr | 1 |
| unknown | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 3:20-cv-03215 | cv | Aug 21, 2020 |
| 3:10-cr-30058 | cr | Aug 4, 2010 |
| 3:19-cv-03106 | cv | Apr 24, 2019 |
| 3:12-cv-03289 | cv | Oct 26, 2012 |
| 3:14-cv-03001 | cv | Jan 3, 2014 |
| 3:17-cv-03252 | cv | Nov 1, 2017 |
| 3:09-cv-03227 | cv | Sep 4, 2009 |
| 3:12-cv-03038 | Unknown | Feb 8, 2012 |
| 3:07-cv-03264 | cv | Sep 26, 2007 |
| 3:93-cv-03167 | cv | Jul 13, 1993 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.