Part One
U.S. District Court, Southern District of New York
Judge · NY · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 122
- Jurisdiction
- NY
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| mc | 122 |
| unknown | 2 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 1:20-mc-00603 | mc | Nov 30, 2020 |
| 1:22-mc-00002 | mc | Jan 4, 2022 |
| 1:21-mc-00002 | mc | Jan 2, 2021 |
| 1:21-mc-00728 | mc | Sep 3, 2021 |
| 1:21-mc-00738 | mc | Sep 3, 2021 |
| 1:21-mc-00711 | mc | Sep 2, 2021 |
| 1:21-mc-00709 | mc | Sep 2, 2021 |
| 1:21-mc-00702 | mc | Sep 2, 2021 |
| 1:21-mc-00695 | mc | Sep 1, 2021 |
| 1:21-mc-00700 | mc | Sep 1, 2021 |
| 1:21-mc-00667 | mc | Aug 10, 2021 |
| 1:21-mc-00664 | mc | Aug 10, 2021 |
| 1:21-mc-00649 | mc | Aug 10, 2021 |
| 1:21-mc-00661 | mc | Aug 10, 2021 |
| 1:21-mc-00659 | mc | Aug 10, 2021 |
| 1:21-mc-00653 | mc | Aug 10, 2021 |
| 1:21-mc-00655 | mc | Aug 10, 2021 |
| 1:21-mc-00650 | mc | Aug 10, 2021 |
| 1:21-mc-00638 | mc | Aug 5, 2021 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.