Louise DeCarl Adler
U.S. Bankruptcy Court, Southern District of California
Judge · CA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 55
- Jurisdiction
- CA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 55 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 21-90106 | Unknown | Dec 14, 2021 |
| 21-90047 | Unknown | Jun 17, 2021 |
| 20-90029 | Unknown | Feb 11, 2020 |
| 21-03662 | Unknown | Sep 15, 2021 |
| 20-90060 | Unknown | Apr 8, 2020 |
| 21-03805 | Unknown | Sep 28, 2021 |
| 19-90109 | Unknown | Sep 27, 2019 |
| 15-07028 | Unknown | Oct 30, 2015 |
| 21-90013 | Unknown | Feb 19, 2021 |
| 19-03641 | Unknown | Jun 20, 2019 |
| 19-90107 | Unknown | Sep 27, 2019 |
| 20-01239 | Unknown | Mar 3, 2020 |
| 20-01627 | Unknown | Mar 24, 2020 |
| 19-04670 | Unknown | Aug 1, 2019 |
| 20-00870 | Unknown | Feb 20, 2020 |
| 16-07963 | Unknown | Dec 31, 2016 |
| 18-00199 | Unknown | Jan 18, 2018 |
| 15-05416 | Unknown | Aug 18, 2015 |
| 19-01795 | Unknown | Mar 29, 2019 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.