Lois Bloom
U.S. District Court, Eastern District of New York
Judge · NY · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 131
- Jurisdiction
- NY
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 98 |
| mj | 27 |
| mc | 8 |
| unknown | 3 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 1:24-cv-05532 | cv | Aug 7, 2024 |
| 1:25-mj-00002 | mj | Jan 6, 2025 |
| 1:22-cv-06822 | cv | Nov 8, 2022 |
| 1:24-mj-00669 | mj | Dec 23, 2024 |
| 1:24-cv-07739 | cv | Nov 6, 2024 |
| 1:24-cv-06600 | cv | Sep 19, 2024 |
| 1:23-cv-08929 | cv | Dec 5, 2023 |
| 1:24-cv-08238 | cv | Nov 27, 2024 |
| 1:25-cv-00111 | cv | Jan 7, 2025 |
| 1:24-mj-00159 | mj | Feb 22, 2024 |
| 1:24-cv-08929 | cv | Dec 31, 2024 |
| 1:22-cv-07383 | cv | Dec 6, 2022 |
| 1:24-cv-08918 | cv | Dec 31, 2024 |
| 1:24-cv-04481 | cv | Jun 25, 2024 |
| 1:23-cv-00808 | cv | Feb 2, 2023 |
| 1:24-cv-03226 | cv | Apr 30, 2024 |
| 1:25-cv-00108 | cv | Jan 7, 2025 |
| 1:24-cv-08669 | cv | Dec 19, 2024 |
| 1:24-cv-01596 | cv | Mar 3, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.