KAREN S. MARSTON
U.S. District Court, Eastern District of Pennsylvania
Judge · PA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 245
- Jurisdiction
- PA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 100 |
| cr | 42 |
| gj | 6 |
| mc | 6 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:23-cr-00498 | cr | Nov 30, 2023 |
| 2:25-mc-00027 | mc | May 23, 2025 |
| 2:23-cr-00068 | cr | Feb 22, 2023 |
| 2:23-cv-03925 | cv | Oct 10, 2023 |
| 2:22-cv-02971 | cv | Jul 28, 2022 |
| 2:24-cv-06883 | cv | Dec 30, 2024 |
| 2:22-cv-02458 | cv | Jun 22, 2022 |
| 2:25-cr-00086 | cr | Mar 11, 2025 |
| 2:25-cr-00053 | cr | Feb 11, 2025 |
| 2:24-cr-00321 | cr | Sep 11, 2024 |
| 2:23-cr-00213 | cr | May 11, 2023 |
| 2:23-cv-03774 | cv | Sep 27, 2023 |
| 2:23-cr-00092 | cr | Mar 7, 2023 |
| 2:23-cr-00506 | cr | Dec 5, 2023 |
| 2:24-cr-00371 | cr | Oct 17, 2024 |
| 2:23-cr-00127 | cr | Mar 28, 2023 |
| 2:24-cv-04833 | cv | Sep 11, 2024 |
| 5:23-cv-01224 | cv | Mar 29, 2023 |
| 2:24-mc-00050 | mc | Aug 27, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.