Juan M. Perez-Gimenez
U.S. District Court, District of Puerto Rico
Judge · PR · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 11
- Jurisdiction
- PR
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 5 |
| cv | 4 |
| cr | 2 |
| mc | 2 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 3:17-cv-01758 | cv | Jun 3, 2017 |
| 3:17-cv-01373 | cv | Mar 17, 2017 |
| 3:17-cv-01901 | Unknown | Jun 23, 2017 |
| 3:18-cv-01142 | Unknown | Mar 15, 2018 |
| 3:09-cr-00334 | cr | Oct 7, 2009 |
| 3:09-cv-01622 | Unknown | Jul 6, 2009 |
| 3:06-cr-00176 | Unknown | Jun 1, 2006 |
| 3:02-cv-01900 | cv | Jun 12, 2002 |
| 3:03-cv-01721 | cv | Jun 30, 2003 |
| 3:97-mc-00139 | mc | Aug 22, 1997 |
| 3:95-mc-00006 | mc | Jan 25, 1995 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.