Joy Flowers Conti
U.S. District Court, Western District of Pennsylvania
Judge · PA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 217
- Jurisdiction
- PA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 99 |
| cr | 11 |
| unknown | 4 |
| mc | 3 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:24-cv-00090 | cv | Jan 19, 2024 |
| 2:23-cv-01602 | cv | Sep 6, 2023 |
| 2:23-cv-01319 | cv | Jul 21, 2023 |
| 2:23-cv-01047 | cv | Jun 12, 2023 |
| 2:22-cv-01522 | cv | Oct 27, 2022 |
| 2:24-cv-00030 | cv | Jan 8, 2024 |
| 2:23-cv-01052 | cv | Jun 13, 2023 |
| 2:23-cv-01516 | cv | Aug 21, 2023 |
| 2:23-cv-01588 | cv | Sep 1, 2023 |
| 2:22-cv-01072 | cv | Jul 26, 2022 |
| 2:22-cv-01067 | cv | Jul 26, 2022 |
| 2:23-cv-01885 | cv | Oct 30, 2023 |
| 2:23-cv-01204 | cv | Jun 29, 2023 |
| 2:23-cv-01533 | cv | Aug 23, 2023 |
| 2:24-cr-00230 | cr | Oct 24, 2024 |
| 2:23-mc-01066 | mc | Oct 3, 2023 |
| 2:23-cv-01282 | cv | Jul 14, 2023 |
| 2:22-cv-01331 | cv | Sep 16, 2022 |
| 2:24-cv-00339 | cv | Mar 12, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.