JOSHUA D. WOLSON
U.S. District Court, Eastern District of Pennsylvania
Judge · PA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 184
- Jurisdiction
- PA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 98 |
| cr | 38 |
| gj | 8 |
| mc | 2 |
| unknown | 2 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 1:25-cv-00011 | cv | Jan 6, 2025 |
| 2:24-cr-00045 | cr | Feb 6, 2024 |
| 2:23-cr-00442 | cr | Oct 12, 2023 |
| 2:23-cr-00532 | cr | Dec 19, 2023 |
| 2:24-cv-03203 | cv | Jul 22, 2024 |
| 5:22-cr-00474 | cr | Dec 20, 2022 |
| 2:24-cv-02470 | cv | Jun 6, 2024 |
| 2:24-cr-00232 | cr | Jun 18, 2024 |
| 1:22-cv-01306 | cv | Oct 4, 2022 |
| 5:20-cr-00173 | cr | May 18, 2020 |
| 1:24-cv-01366 | cv | Dec 13, 2024 |
| 2:17-cv-00495 | cv | Feb 2, 2017 |
| 2:23-cv-03597 | cv | Sep 15, 2023 |
| 1:21-cv-00385 | cv | Mar 16, 2021 |
| 2:23-cv-02487 | cv | Jun 27, 2023 |
| 2:23-cv-01810 | cv | May 11, 2023 |
| 2:23-cv-03891 | cv | Oct 5, 2023 |
| 2:25-cv-00109 | cv | Jan 8, 2025 |
| 2:24-cv-06618 | cv | Dec 11, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.