Joseph K. Reeder
U.S. District Court, Southern District of West Virginia
Judge · WV · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 33
- Jurisdiction
- WV
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| mj | 21 |
| cv | 9 |
| po | 6 |
| cr | 2 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 3:25-mj-00041 | mj | Jun 9, 2025 |
| 3:25-cr-00044 | cr | Mar 20, 2025 |
| 3:25-mj-00019 | mj | Mar 26, 2025 |
| 3:25-mj-00025 | mj | Apr 10, 2025 |
| 3:25-mj-00020 | mj | Mar 27, 2025 |
| 2:24-cv-00649 | cv | Nov 13, 2024 |
| 3:24-mj-00073 | mj | Dec 13, 2024 |
| 3:24-po-00109 | po | Dec 4, 2024 |
| 2:24-cv-00496 | cv | Sep 12, 2024 |
| 3:24-cv-00570 | cv | Oct 14, 2024 |
| 5:24-cv-00407 | cv | Aug 8, 2024 |
| 3:24-mj-00057 | mj | Sep 27, 2024 |
| 2:24-cv-00277 | cv | Jun 7, 2024 |
| 3:24-mj-00052 | mj | Sep 16, 2024 |
| 3:25-po-00049 | po | Oct 1, 2025 |
| 3:25-mj-00067 | mj | Sep 16, 2025 |
| 3:25-po-00038 | po | Aug 5, 2025 |
| 3:25-po-00039 | po | Aug 5, 2025 |
| 3:25-po-00037 | po | Aug 5, 2025 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.