John Gleeson
U.S. District Court, Eastern District of New York
Judge · NY · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 11
- Jurisdiction
- NY
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 6 |
| unknown | 4 |
| cr | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:08-cv-00959 | cv | Apr 28, 2008 |
| 1:10-cv-01836 | Unknown | Apr 23, 2010 |
| 1:10-cv-01347 | cv | Mar 24, 2010 |
| 1:07-cv-01318 | cv | Mar 21, 2007 |
| 1:03-cv-05117 | Unknown | Oct 1, 2003 |
| 1:01-cv-00867 | cv | Feb 13, 2001 |
| 1:00-cv-07256 | cv | Dec 4, 2000 |
| 1:00-cv-07259 | Unknown | Dec 4, 2000 |
| 1:00-cv-05508 | Unknown | Oct 3, 2000 |
| 1:99-cr-00143 | cr | Feb 19, 1999 |
| 1:99-cv-05284 | cv | Sep 3, 1999 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.