JAN E. DUBOIS
U.S. District Court, Eastern District of Pennsylvania
Judge · PA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 16
- Jurisdiction
- PA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 10 |
| unknown | 6 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:20-cv-04631 | cv | Sep 18, 2020 |
| 2:19-cv-04262 | Unknown | Sep 16, 2019 |
| 2:18-cv-00662 | cv | Feb 14, 2018 |
| 2:19-cv-01621 | cv | Apr 12, 2019 |
| 2:11-cv-01916 | cv | Mar 17, 2011 |
| 2:16-cv-00478 | cv | Jan 29, 2016 |
| 2:15-cv-01950 | cv | Apr 14, 2015 |
| 2:11-cv-07469 | Unknown | Dec 5, 2011 |
| 2:03-cv-05412 | cv | Sep 26, 2003 |
| 2:03-cv-00727 | cv | Feb 5, 2003 |
| 2:00-cv-04561 | cv | Sep 8, 2000 |
| 2:89-cv-06644 | cv | Sep 18, 1989 |
| 2:87-cv-04217 | Unknown | Jul 8, 1987 |
| 2:88-cv-01478 | Unknown | Feb 24, 1988 |
| 2:88-cv-00083 | Unknown | Jan 7, 1988 |
| 2:88-cv-00926 | Unknown | Feb 5, 1988 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.