J. CURTIS JOYNER
U.S. District Court, Eastern District of Pennsylvania
Judge · PA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 9
- Jurisdiction
- PA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 5 |
| cv | 3 |
| cr | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:13-cv-00630 | cv | Feb 4, 2013 |
| 2:07-cr-00730 | cr | Nov 27, 2007 |
| 2:06-cv-05316 | Unknown | Dec 8, 2006 |
| 2:01-cv-00050 | Unknown | Jan 4, 2001 |
| 2:97-cv-02343 | cv | Apr 4, 1997 |
| 2:97-cr-00687 | Unknown | Dec 24, 1997 |
| 2:97-cv-02320 | Unknown | Apr 3, 1997 |
| 2:95-cv-04472 | Unknown | Jul 19, 1995 |
| 2:93-cv-06759 | cv | Dec 15, 1993 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.