Irene M. Keeley
U.S. District Court, Northern District of West Virginia
Judge · WV · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 11
- Jurisdiction
- WV
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 8 |
| unknown | 2 |
| cr | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 1:20-cv-00062 | cv | Apr 6, 2020 |
| 1:20-cv-00207 | cv | Aug 19, 2020 |
| 1:17-cv-00050 | cv | Apr 3, 2017 |
| 1:19-cv-00020 | cv | Feb 11, 2019 |
| 1:15-cv-00047 | cv | Mar 16, 2015 |
| 1:15-cv-00109 | Unknown | Jun 26, 2015 |
| 1:14-cv-00056 | cv | Mar 31, 2014 |
| 1:15-cr-00019 | cr | Feb 3, 2015 |
| 1:09-cv-00161 | Unknown | Dec 7, 2009 |
| 1:11-cv-00163 | cv | Oct 13, 2011 |
| 1:07-cv-00118 | cv | Sep 6, 2007 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.