Hayden Head
U.S. District Court, Southern District of Texas
Judge · TX · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 11
- Jurisdiction
- TX
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 6 |
| unknown | 4 |
| cr | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:15-cr-00691 | cr | Aug 12, 2015 |
| 2:12-cr-01029 | Unknown | Dec 12, 2012 |
| 2:12-cr-00350 | Unknown | May 9, 2012 |
| 2:07-cv-00262 | cv | Jun 7, 2007 |
| 2:07-cv-00117 | cv | Mar 14, 2007 |
| 2:94-cr-00199 | Unknown | Nov 4, 1994 |
| 2:04-cv-00082 | cv | Mar 4, 2004 |
| 2:04-cv-00365 | cv | Jul 9, 2004 |
| 2:04-cv-00062 | cv | Feb 17, 2004 |
| 2:03-cv-00034 | cv | Jan 28, 2003 |
| 2:00-cr-00114 | Unknown | Apr 12, 2000 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.