Gerald E. Rosen
U.S. District Court, Eastern District of Michigan
Judge · MI · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 11
- Jurisdiction
- MI
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 5 |
| cv | 4 |
| mc | 2 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:14-cv-11560 | cv | Apr 18, 2014 |
| 2:13-cv-13294 | Unknown | Aug 1, 2013 |
| 2:11-cv-15038 | cv | Nov 14, 2011 |
| 2:12-cv-11835 | cv | Apr 24, 2012 |
| 2:08-cv-14961 | Unknown | Nov 28, 2008 |
| 2:08-cv-14474 | Unknown | Oct 20, 2008 |
| 2:03-cv-74222 | cv | Oct 21, 2003 |
| 2:00-cv-73089 | Unknown | Jul 10, 2000 |
| 2:98-cv-75554 | Unknown | Dec 29, 1998 |
| 2:15-mc-50458 | mc | Mar 30, 2015 |
| 2:15-mc-50459 | mc | Mar 30, 2015 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.