Frank W. Volk USDJ
U.S. Bankruptcy Court, Southern District of West Virginia
Judge · WV · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 37
- Jurisdiction
- WV
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| bk | 35 |
| unknown | 2 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:13-bk-20613 | bk | Dec 3, 2013 |
| 2:19-bk-20357 | bk | Aug 21, 2019 |
| 5:14-bk-50097 | bk | May 2, 2014 |
| 2:18-bk-20591 | bk | Nov 30, 2018 |
| 2:18-bk-20505 | bk | Oct 10, 2018 |
| 5:18-bk-50088 | bk | May 10, 2018 |
| 2:14-bk-20443 | bk | Aug 20, 2014 |
| 3:19-bk-30500 | bk | Nov 20, 2019 |
| 2:18-bk-20530 | bk | Oct 29, 2018 |
| 3:19-bk-30371 | bk | Aug 19, 2019 |
| 2:15-bk-20073 | bk | Feb 20, 2015 |
| 2:15-bk-20325 | bk | Jun 17, 2015 |
| 3:13-bk-30523 | bk | Oct 15, 2013 |
| 2:19-bk-20296 | Unknown | Jul 2, 2019 |
| 3:16-bk-30359 | bk | Aug 5, 2016 |
| 2:13-bk-20614 | bk | Dec 3, 2013 |
| 5:19-bk-50205 | bk | Dec 4, 2019 |
| 5:19-bk-50062 | bk | Apr 9, 2019 |
| 2:15-bk-20202 | bk | Apr 13, 2015 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.