Daniel S. Opperman.BayCity
U.S. Bankruptcy Court, Eastern District of Michigan
Judge · MI · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 104
- Jurisdiction
- MI
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 104 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 21-20488 | Unknown | Apr 23, 2021 |
| 22-21226 | Unknown | Dec 2, 2022 |
| 23-20490 | Unknown | May 2, 2023 |
| 23-20883 | Unknown | Aug 2, 2023 |
| 22-21249 | Unknown | Dec 8, 2022 |
| 23-20648 | Unknown | Jun 8, 2023 |
| 22-20898 | Unknown | Sep 14, 2022 |
| 22-21060 | Unknown | Oct 25, 2022 |
| 24-02006 | Unknown | Feb 2, 2024 |
| 24-02007 | Unknown | Feb 2, 2024 |
| 21-21354 | Unknown | Dec 30, 2021 |
| 21-21300 | Unknown | Dec 14, 2021 |
| 20-21649 | Unknown | Nov 20, 2020 |
| 23-20563 | Unknown | May 19, 2023 |
| 20-20618 | Unknown | Mar 25, 2020 |
| 22-21009 | Unknown | Oct 10, 2022 |
| 23-20875 | Unknown | Jul 31, 2023 |
| 23-20513 | Unknown | May 9, 2023 |
| 23-20868 | Unknown | Jul 31, 2023 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.