Craig M. Straw
U.S. District Court, Eastern District of Pennsylvania
Judge · PA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 102
- Jurisdiction
- PA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 2 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 5:24-cv-06897 | cv | Dec 30, 2024 |
| 2:24-cv-05997 | cv | Nov 8, 2024 |
| 5:24-cv-02027 | cv | May 11, 2024 |
| 5:24-cv-06255 | cv | Nov 22, 2024 |
| 5:23-cv-01943 | cv | May 23, 2023 |
| 5:24-cv-02837 | cv | Jun 28, 2024 |
| 2:24-cv-03452 | cv | Jul 29, 2024 |
| 2:24-cv-02354 | cv | May 31, 2024 |
| 2:24-cv-00558 | cv | Feb 6, 2024 |
| 2:23-cv-02038 | cv | May 26, 2023 |
| 2:24-cv-01937 | cv | May 7, 2024 |
| 2:24-cv-00894 | cv | Feb 29, 2024 |
| 5:24-cv-01828 | cv | Apr 30, 2024 |
| 2:24-cv-01823 | cv | Apr 30, 2024 |
| 2:23-cv-03649 | cv | Sep 20, 2023 |
| 5:24-cv-05117 | cv | Sep 25, 2024 |
| 2:23-cv-03504 | cv | Sep 8, 2023 |
| 2:23-cv-02906 | cv | Jul 28, 2023 |
| 2:24-cv-05650 | cv | Oct 23, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.