CAROL SANDRA MOORE WELLS
U.S. District Court, Eastern District of Pennsylvania
Judge · PA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 101
- Jurisdiction
- PA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 100 |
| unknown | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:24-cv-05571 | cv | Oct 21, 2024 |
| 5:24-cv-06226 | cv | Nov 21, 2024 |
| 2:23-cv-04015 | cv | Oct 17, 2023 |
| 2:24-cv-02641 | cv | Jun 17, 2024 |
| 2:24-cv-02345 | cv | May 31, 2024 |
| 5:24-cv-01006 | cv | Mar 8, 2024 |
| 2:23-cv-01911 | cv | May 19, 2023 |
| 2:24-cv-06607 | cv | Dec 9, 2024 |
| 2:24-cv-04835 | cv | Sep 12, 2024 |
| 2:24-cv-03386 | cv | Jul 26, 2024 |
| 2:24-cv-01221 | cv | Mar 21, 2024 |
| 2:24-cv-01900 | cv | May 3, 2024 |
| 2:24-cv-00375 | cv | Jan 25, 2024 |
| 5:23-cv-03634 | cv | Sep 19, 2023 |
| 5:22-cv-01655 | cv | Apr 28, 2022 |
| 2:24-cv-02923 | cv | Jul 3, 2024 |
| 2:24-cv-02055 | cv | May 14, 2024 |
| 5:24-cv-00409 | cv | Jan 29, 2024 |
| 2:23-cv-02510 | cv | Jun 29, 2023 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.