Carol Bagley Amon
U.S. District Court, Eastern District of New York
Judge · NY · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 159
- Jurisdiction
- NY
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 97 |
| cr | 76 |
| unknown | 5 |
| mc | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 1:25-cv-00083 | cv | Jan 6, 2025 |
| 1:25-cv-01554 | cv | Mar 20, 2025 |
| 1:24-cv-05368 | cv | Jul 31, 2024 |
| 1:22-cr-00208 | cr | May 4, 2022 |
| 1:24-cv-08223 | cv | Nov 26, 2024 |
| 1:24-cr-00244 | cr | Jun 11, 2024 |
| 1:22-cv-07241 | cv | Nov 29, 2022 |
| 1:24-cv-08470 | cv | Dec 11, 2024 |
| 1:24-cv-04727 | cv | Jul 8, 2024 |
| 1:25-cv-00530 | cv | Jan 30, 2025 |
| 1:25-cr-00052 | cr | Feb 7, 2025 |
| 1:23-cr-00481 | cr | Nov 21, 2023 |
| 1:25-cv-00320 | cv | Jan 17, 2025 |
| 1:24-cv-08678 | cv | Dec 19, 2024 |
| 1:23-cr-00374 | cr | Sep 18, 2023 |
| 1:24-cv-07955 | cv | Nov 15, 2024 |
| 1:24-cv-06790 | cv | Sep 26, 2024 |
| 1:24-cv-07343 | cv | Oct 18, 2024 |
| 1:24-cr-00186 | cr | May 7, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.