Arthur J. Tarnow
U.S. District Court, Eastern District of Michigan
Judge · MI · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 24
- Jurisdiction
- MI
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 14 |
| mc | 5 |
| unknown | 4 |
| cr | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:20-cr-20274 | cr | Jun 25, 2020 |
| 2:21-cv-12009 | cv | Aug 20, 2021 |
| 2:15-cv-13826 | cv | Oct 26, 2015 |
| 2:21-cv-12053 | cv | Aug 24, 2021 |
| 2:21-cv-11330 | cv | May 14, 2021 |
| 2:20-cv-12442 | cv | Sep 4, 2020 |
| 2:20-cv-12981 | cv | Nov 5, 2020 |
| 2:19-cv-13507 | cv | Nov 26, 2019 |
| 2:16-cv-13087 | cv | Aug 25, 2016 |
| 2:18-cv-13680 | cv | Nov 26, 2018 |
| 2:11-cv-12670 | Unknown | Jun 20, 2011 |
| 2:17-cv-11310 | cv | Apr 25, 2017 |
| 2:15-cv-13230 | cv | Sep 11, 2015 |
| 2:16-cv-11296 | cv | Apr 8, 2016 |
| 2:13-cr-20597 | Unknown | Aug 13, 2013 |
| 2:12-cv-13121 | Unknown | Jul 16, 2012 |
| 2:08-cv-11678 | cv | Apr 21, 2008 |
| 2:03-cv-73490 | cv | Sep 12, 2003 |
| 2:21-mc-50078 | mc | Jan 22, 2021 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.