Arthur J. Schwab
U.S. District Court, Western District of Pennsylvania
Judge · PA · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 133
- Jurisdiction
- PA
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 100 |
| cr | 30 |
| mc | 3 |
| unknown | 3 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 2:25-cv-00791 | cv | Jun 11, 2025 |
| 2:24-cv-01699 | cv | Dec 16, 2024 |
| 2:23-cr-00272 | cr | Dec 12, 2023 |
| 2:24-cv-01752 | cv | Dec 23, 2024 |
| 2:25-cv-00114 | cv | Jan 24, 2025 |
| 2:25-cv-00138 | cv | Jan 30, 2025 |
| 2:24-cv-00149 | cv | Jan 31, 2024 |
| 2:24-cv-01454 | cv | Oct 18, 2024 |
| 2:25-cv-00182 | cv | Feb 7, 2025 |
| 2:24-cr-00229 | cr | Oct 23, 2024 |
| 2:24-cv-01742 | cv | Dec 23, 2024 |
| 2:24-cv-01745 | cv | Dec 23, 2024 |
| 2:24-cv-01735 | cv | Dec 20, 2024 |
| 2:24-cv-01736 | cv | Dec 20, 2024 |
| 2:24-cv-01716 | cv | Dec 18, 2024 |
| 2:24-cv-01706 | cv | Dec 16, 2024 |
| 2:24-cv-01687 | cv | Dec 12, 2024 |
| 2:24-cv-01688 | cv | Dec 12, 2024 |
| 2:23-cr-00240 | cr | Nov 8, 2023 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.