ARTHUR I HARRIS
U.S. Bankruptcy Court, Northern District of Ohio
Judge · OH · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 76
- Jurisdiction
- OH
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 76 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 22-13015 | Unknown | Oct 6, 2022 |
| 22-13868 | Unknown | Dec 21, 2022 |
| 19-17401 | Unknown | Dec 4, 2019 |
| 19-16055 | Unknown | Oct 1, 2019 |
| 18-15776 | Unknown | Sep 26, 2018 |
| 19-14604 | Unknown | Jul 25, 2019 |
| 15-15137 | Unknown | Sep 8, 2015 |
| 16-13326 | Unknown | Jun 14, 2016 |
| 19-41217 | Unknown | Jul 2, 2019 |
| 19-17030 | Unknown | Nov 15, 2019 |
| 18-13506 | Unknown | Jun 11, 2018 |
| 19-17472 | Unknown | Dec 9, 2019 |
| 16-13082 | Unknown | Jun 2, 2016 |
| 19-42230 | Unknown | Dec 10, 2019 |
| 19-16686 | Unknown | Oct 30, 2019 |
| 18-16904 | Unknown | Nov 16, 2018 |
| 18-12542 | Unknown | Apr 27, 2018 |
| 18-11784 | Unknown | Mar 28, 2018 |
| 18-14823 | Unknown | Aug 9, 2018 |
| 19-10360 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.