Andrew L. Carter, Jr
U.S. District Court, Southern District of New York
Judge · NY · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 175
- Jurisdiction
- NY
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| cv | 99 |
| cr | 58 |
| mc | 17 |
| unknown | 5 |
| mj | 1 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 1:25-cr-00043 | cr | Feb 5, 2025 |
| 1:25-mc-00301 | mc | Jul 15, 2025 |
| 1:25-cv-02045 | cv | Mar 11, 2025 |
| 1:24-cr-00286 | cr | May 7, 2024 |
| 1:25-mc-00252 | mc | Jun 5, 2025 |
| 1:25-cv-02682 | cv | Apr 1, 2025 |
| 1:23-cr-00603 | cr | Nov 16, 2023 |
| 1:25-cv-02823 | cv | Apr 4, 2025 |
| 1:22-cv-05131 | cv | Jun 17, 2022 |
| 1:23-cv-00014 | cv | Jan 3, 2023 |
| 1:25-mc-00064 | mc | Feb 18, 2025 |
| 1:24-cv-07924 | cv | Oct 18, 2024 |
| 1:23-cv-05184 | cv | Jun 20, 2023 |
| 1:22-cv-06668 | cv | Aug 5, 2022 |
| 1:23-cr-00441 | cr | Aug 24, 2023 |
| 1:23-cr-00476 | cr | Sep 14, 2023 |
| 1:23-cv-00927 | cv | Feb 3, 2023 |
| 1:21-cv-02865 | cv | Apr 2, 2021 |
| 1:22-cv-09653 | cv | Nov 11, 2022 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.