Andrew B. Altenburg Jr.
U.S. Bankruptcy Court, District of New Jersey
Judge · NJ · Record updated Dec 8, 2025 Report a profile issue
- Cases linked in this index
- 113
- Jurisdiction
- NJ
Cases by filing year
Cases in this index grouped by the filing year recorded on the docket. A count is not an outcome.
Case types
Categories supplied by the docket data. Category counts can overlap and should not be added together.
| Type | Recorded cases |
|---|---|
| unknown | 113 |
Docket entries in the record
Recent linked docket numbers and filing dates, not decisions or endorsements. Captions are withheld because they can name sensitive parties.
| Docket number | Type | Filed |
|---|---|---|
| 24-01084 | Unknown | Feb 20, 2024 |
| 23-12318 | Unknown | Mar 21, 2023 |
| 23-13436 | Unknown | Apr 23, 2023 |
| 23-15790 | Unknown | Jul 6, 2023 |
| 23-11640 | Unknown | Mar 1, 2023 |
| 23-01293 | Unknown | Oct 12, 2023 |
| 22-17047 | Unknown | Sep 6, 2022 |
| 23-00104 | Unknown | Jul 11, 2023 |
| 21-00111 | Unknown | Nov 9, 2021 |
| 23-13004 | Unknown | Apr 11, 2023 |
| 23-10550 | Unknown | Jan 23, 2023 |
| 22-17823 | Unknown | Oct 3, 2022 |
| 22-19670 | Unknown | Dec 7, 2022 |
| 23-14557 | Unknown | May 25, 2023 |
| 22-01386 | Unknown | Dec 5, 2022 |
| 20-18876 | Unknown | Jul 24, 2020 |
| 23-01016 | Unknown | Jan 17, 2023 |
| 22-13569 | Unknown | May 2, 2022 |
| 24-01043 | Unknown | Jan 22, 2024 |
Source and limits: CourtListener (Free Law Project), courtlistener.com. A case count describes linked docket entries, not how a judge ruled. Data can lag and names may be matched incorrectly. This page is not legal advice. Read the disclaimer.